<< [site menu]
Fairfax County Flag Football League
<<

     Week 5 Stats

Bored Stat Guy11:03 AM

Last attempt.

Any surprises?

TEAM OFFENSE


total yd
tyd/gm
pass yd
pyd/gm
pass td
int
rush yd
ryd/gm
rush td
sacks vs

































































































































teamdiv(g)
A(5) 1263 252.6 1256 251.2 12 7 7 1.4 0 9
Triple Crown A(5) 1233 246.6 1169 233.8 14 4 64 12.8 1 6
Organized Chaos A(4) 914 228.5 906 226.5 7 6 8 2.0 0 6
Badboyz A(5) 1139 227.8 1069 213.8 11 6 70 14.0 2 5
Collision A(6) 1270 211.7 1143 190.5 13 3 127 21.2 0 10
Magnums A(4) 807 201.8 688 172.0 6 4 119 29.8 1 6
Sharks A(4) 712 178.0 565 141.3 4 1 147 36.8 2 9
7 PT Spread A(6) 1049 174.8 973 162.2 9 6 76 12.7 0 9
Wolves A(4) 694 173.5 595 148.8 6 9 99 24.8 1 13
Rejects A(5) 773 154.6 733 146.6 4 5 40 8.0 0 16
TEAM DEFENSE


total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD
>
sfy



































































































































div(g)
Novacaine A(5) 814 162.8 723 144.6 91 18.2 6 7 0 0
Wolves A(4) 655 163.8 628 157.0 27 6.8 4 12 0 0
Collision A(6) 1165 194.2 1153 192.2 12 2.0 13 15 2 0
7 PT Spread A(6) 1183 197.2 1098 183.0 85 14.2 3 7 1 0
Badboyz A(5) 996 199.2 886 177.2 110 22.0 6 10 1 0
Magnums A(4) 844 211.0 757 189.3 87 21.8 5 10 1 0
Triple Crown A(5) 1073 214.6 957 191.4 116 23.2 5 13 0 0
Rejects A(5) 1104 220.8 1040 208.0 64 12.8 4 8 2 0
Sharks A(4) 964 241.0 836 209.0 128 32.0 0 4 0 0
Organized Chaos A(4) 1056 264.0 1019 254.8 37 9.3 3 3 1 0

[go to full league site]