<< [site menu]
Fairfax County Flag Football League
<<

     Stats - Week 5

Bored Stat Guy09:30 AM

Any surprises?















































































































































teamdiv(g) total yd tyd/gm pass yd pyd/gm pass td int rush yd ryd/gm rush td sacks vs
 Novacaine  A(5) 1263 252.6 1256 251.2 12 7 7 1.4 0 9
 Triple Crown  A(5) 1233 246.6 1169 233.8 14 4 64 12.8 1 6
 Organized Chao  A(4) 914 228.5 906 226.5 7 6 8 2.0 0 6
 Badboyz  A(5) 1139 227.8 1069 213.8 11 6 70 14.0 2 5
 Collision  A(6) 1270 211.7 1143 190.5 13 3 127 21.2 0 10
 Magnums  A(4) 807 201.8 688 172.0 6 4 119 29.8 1 6
 Sharks  A(4) 712 178.0 565 141.3 4 1 147 36.8 2 9
 7 PT Spread  A(6) 1049 174.8 973 162.2 9 6 76 12.7 0 9
 Wolves  A(4) 694 173.5 595 148.8 6 9 99 24.8 1 13
 Rejects  A(5) 773 154.6 733 146.6 4 5 40 8.0 0 16
TEAM DEFENSE
















































































































































team

div(g)
total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD

sfy
 Novacaine  A(5) 814 162.8 723 144.6 91 18.2 6 7 0 0
 Wolves  A(4) 655 163.8 628 157.0 27 6.8 4 12 0 0
 Collision  A(6) 1165 194.2 1153 192.2 12 2.0 13 15 2 0
 7 PT Spread  A(6) 1183 197.2 1098 183.0 85 14.2 3 7 1 0
 Badboyz  A(5) 996 199.2 886 177.2 110 22.0 6 10 1 0
 Magnums  A(4) 844 211.0 757 189.3 87 21.8 5 10 1 0
 Triple Crown  A(5) 1073 214.6 957 191.4 116 23.2 5 13 0 0
 Rejects  A(5) 1104 220.8 1040 208.0 64 12.8 4 8 2 0
 Sharks  A(4) 964 241.0 836 209.0 128 32.0 0 4 0 0
 Organized Chao  A(4) 1056 264.0 1019 254.8 37 9.3 3 3 1 0


















































team/#div(g) C A yds C% td int rating
 8  Triple Crown A(5)67 951169 70.514 4134.2
 7  Novacaine A(5)73 1041250 70.212 6125.1
 7  Collision A(6)63 1101095 57.313 3119.3
15 Badboyz A(5)46 67738 68.77 4115.1
29 Wolves A(4)32 43540 74.44 4108.4
 5  Magnums A(4)35 56498 62.55 2106.1
 8  Sharks A(4)28 54416 51.94 0102.1
 5  Organized Chao A(4)54 87906 62.17 695.3
12 7 PT Spread A(6)36 57538 63.24 488.2
 5  7 PT Spread A(6)29 60435 48.35 286.5
OFFENSE: Receiving














team/#div(g) rc yds td
 2  NovacaineA(5) 143213
 8  BadboyzA(5) 172970
00 Triple CrownA(5) 132842
23 BadboyzA(5) 142822
11 CollisionA(6) 162650
10 Triple CrownA(5) 132604
19 RejectsA(5) 102491
 1  7 PT SpreadA(6) 132422
 8  Organized ChaoA(4) 132392
 4  MagnumsA(4) 152302
OFFENSE: Rushing














team/#div(g) ru yds td
 5  MagnumsA(4) 7901
 7  CollisionA(6) 12890
 8  SharksA(4) 6881
 5  7 PT SpreadA(6) 10700
 8  Triple CrownA(5) 7641
 2  SharksA(4) 2591
 1  WolvesA(4) 5471
 8  RejectsA(5) 6400
 9  WolvesA(4) 4350
 9  MagnumsA(4) 2290
DEFENSE: Sacks/Safeties














team/#div S sfy
92 Triple Crown A90
83 Collision A70
54 Wolves A60
24 Rejects A60
18 Magnums A50
33 Badboyz A40
10 Wolves A40
 5  Collision A30
34 Novacaine A30
56 Collision A30
DEFENSE: INT/dTD














team/#div # td
87 CollisionA 40
 8  CollisionA 31
19 NovacaineA 30
19 RejectsA 22
23 MagnumsA 21
 5  Organized ChaoA 21
 2  BadboyzA 21
 3  7 PT SpreadA 21
 2  CollisionA 21
 4  WolvesA 20
KICKING: Field Goals













team/#div
16 Collision A3/5
54 Novacaine A2/2
 7  Rejects A1/1
19 Novacaine A1/1
18 Wolves A1/1
 5  Organized Chao A0/1
 4A  Magnums A0/1
25 Sharks A0/1
31 Triple Crown A0/1
 3  7 PT Spread A0/2
SPEC TEAMS: PAT













team/#div
16 Collision A12/12
54 Novacaine A9/10
31 Triple Crown A8/8
 5  Organized Chao A8/8
 3  7 PT Spread A7/7
 4A  Magnums A6/6
84 Triple Crown A6/6
 7  Rejects A4/4
25 Sharks A3/3
36 Sharks A2/2
SPEC TEAMS: Kick Ret TD


team/#div td

test09:46 AM

Let me clean this up and then I`ll repost















































































































































teamdiv(g) total yd tyd/gm pass yd pyd/gm pass td int rush yd ryd/gm rush td sacks vs
 Novacaine  A(5) 1263 252.6 1256 251.2 12 7 7 1.4 0 9
 Triple Crown  A(5) 1233 246.6 1169 233.8 14 4 64 12.8 1 6
 Organized Chao  A(4) 914 228.5 906 226.5 7 6 8 2.0 0 6
 Badboyz  A(5) 1139 227.8 1069 213.8 11 6 70 14.0 2 5
 Collision  A(6) 1270 211.7 1143 190.5 13 3 127 21.2 0 10
 Magnums  A(4) 807 201.8 688 172.0 6 4 119 29.8 1 6
 Sharks  A(4) 712 178.0 565 141.3 4 1 147 36.8 2 9
 7 PT Spread  A(6) 1049 174.8 973 162.2 9 6 76 12.7 0 9
 Wolves  A(4) 694 173.5 595 148.8 6 9 99 24.8 1 13
 Rejects  A(5) 773 154.6 733 146.6 4 5 40 8.0 0 16
TEAM DEFENSE
















































































































































team

div(g)
total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD

sfy
 Novacaine  A(5) 814 162.8 723 144.6 91 18.2 6 7 0 0
 Wolves  A(4) 655 163.8 628 157.0 27 6.8 4 12 0 0
 Collision  A(6) 1165 194.2 1153 192.2 12 2.0 13 15 2 0
 7 PT Spread  A(6) 1183 197.2 1098 183.0 85 14.2 3 7 1 0
 Badboyz  A(5) 996 199.2 886 177.2 110 22.0 6 10 1 0
 Magnums  A(4) 844 211.0 757 189.3 87 21.8 5 10 1 0
 Triple Crown  A(5) 1073 214.6 957 191.4 116 23.2 5 13 0 0
 Rejects  A(5) 1104 220.8 1040 208.0 64 12.8 4 8 2 0
 Sharks  A(4) 964 241.0 836 209.0 128 32.0 0 4 0 0
 Organized Chao  A(4) 1056 264.0 1019 254.8 37 9.3 3 3 1 0

[go to full league site]